Moving Bed Biofilm Reactor (MBBR) units stand out with their portable structures and highly efficient treatment technology. In this article, we present the features, dimensions and technical details of MBBR units in tables.
General Features of MBBR Units
Feature | Description |
Treatment Technology | MBBR (Moving Bed Biofilm Reactor) |
Capacity | 5 m³/day – 500 m³/day (depends on need) |
Container Type | 20 ft or 40 ft container in ISO standards |
Carrier Material (Media) | Biofilm carriers with high surface area |
Energy Consumption | Low energy consumption (approximately 0.3-0.5 kWh/m³ treatment) |
Principle of Operation | Aerobics and anaerobics wastewater treatment. |
Material | Stainless steel or durable carbon steel |
Control System | PLC control system with automation |
Maintenance Requirement | Minimum maintenance requirement |
Technical Dimensions and Capacities of MBBR Units
MBBR units with mobile container are produced in different capacities and sizes. The table below gives the commonly used container sizes and capacities:
Container Size | Capacity (m³/day) | Length (m) | Width (m) | Height (m) | Weight (kg) |
20 ft Container | 5 – 50 | 6.06 | 2.44 | 2.59 | 5,000 – 7,000 |
40 ft Container | 50 – 200 | 12.19 | 2.44 | 2.59 | 10,000 – 15,000 |
Special Design | 200 – 500 | 12.19+ | 2.44+ | 2.59+ | 15,000+ |
Note: Capacity and dimensions may vary according to the pollution load and treatment requirements of the wastewater.
Properties of Carrier Material (Media) Used in MBBR Units
MBBR sistemlerinde kullanılan biyofilm taşıyıcıları (media), arıtma verimliliğini artıran önemli bir bileşendir. Aşağıdaki tabloda, taşıyıcı malzemenin özellikleri verilmiştir.
Feature |
Value |
Material Type |
HDPE (High Density Polyethylene) |
Surface Area |
500 – 5.500 m²/m³ |
Intensity |
0.95 – 0.98 g/cm³ |
Dimension |
10 – 25 mm diameter |
Lifespan |
10+ years |
Biofilm Adherence Capacity |
High (enables microorganisms to adhere easily) |
Performance Data of MBBR Units
The treatment performance of mobile containerized MBBR units is summarized in the table below:
Parameter | Input Value (mg/L) | Output Value (mg/L) | Removal Efficiency (%) |
Chemical Oxygen Demand (COD) | 300 – 1,000 | 30 – 50 | %85 – %95 |
Biochemical Oxygen Demand (BOD) | 200 – 500 | 10 – 20 | %90 – %95 |
Total Nitrogen (TN) | 30 – 80 | 10 – 20 | %70 – %80 |
Total Phosphorus (TP) | 5 – 10 | 1 – 2 | %80 – %90 |
Advantages of MBBR Units
Advantage | Description |
High Efficiency | Provides high performance in organic matter and nitrogen removal. |
Compact Design | It can be installed in small areas, saving space. |
Flexibility | It can be customized to different capacities and needs. |
Easy Portability | Thanks to its container structure, it can be easily transported to different locations. |
Low operating Cost | Energy and maintenance costs are low. |
Environment Friendly | Provides wastewater treatment without harming the environment. |
Mobile containerized MBBR units offer an effective solution to modern wastewater treatment needs with their portable structures and high-efficiency treatment technology. They are an ideal option especially for small and medium-sized settlements, temporary projects, disaster areas and industrial applications. With their compact design, low energy consumption and environmentally friendly structure, they offer a sustainable solution both economically and environmentally.
For more information about mobile containerized MBBR units or to find a suitable solution for your projects, you can contact us.